Evan Bryson Awarded Summer Internship at Presbyterian College’s School of Pharmacy
May 16Read moreCollege Offices
Campus Telephone Directory
| |||
Office | Ext. | Location | |
| Accounting/Business Office/Cashiers | 1802 | RH-107 | |
| Accounting Program | 1304 | PK-112 | |
| Adjunct Directory |
|
| |
| Administrative Office Technology Program | 1310 | PK-105 | |
| Admissions/Information Center | 1550 | ML-170 | |
| Allied Health Department | 1347 | HS-302 | |
| Alumni Relations | 1816 | RH-209 | |
| Anderson Campus | 6700 | AC-108 | |
| Arts and Sciences Adjunct Office | 1430 | OC-121 | |
| Arts and Sciences Division | 1425 | OC-103 | |
| Assessment Center | 1300 | ML-103 | |
| Associated Degree Nursing Program | 1343 | FP-401A | |
| Bridge and Educational Partnerships | 1505 | ML-112 | |
| Business and Public Services Division | 1350 | PK-101 | |
| Business Office/Accounting/Cashiers | 1802 | RH-107 | |
| Business Office (Easley Campus) | 220-8895 |
| |
| Business Technology Department | 1887 | PK-115 | |
| Cafeteria | 1831 | SC-146 | |
| Campus Safety | 1800 | PK-138 | |
| Campus Safety (Anderson Campus) | 6718 | AC-118 | |
| Campus Safety (Easley Campus) | 220-8989 |
| |
| Campus Store | 1824 | SC-100 | |
| Career Services | 1577 | MH-140 | |
| Cashiers (Anderson Campus) | 6701 | AC-106 | |
| Cashiers/Business Office/Accounting | 1802 | RH-107 | |
| Collaboration Office | 1502 | AD-115 | |
| Comprehensive Studies Division | 1395 | OC-304 | |
| Comprehensive Studies Math Lab | 1392 | OC-317 | |
| Computer and Information Technology Department | 1319 | PK-113 | |
| Computer Classroom - 1st floor (Anderson Campus) | 6737 | AC-137 | |
| Computer Classroom - 2nd floor (Anderson Campus) | 6755 | AC-221 | |
| Computer Lab - 1st floor (Anderson Campus) | 6730 | AC-130 | |
| Computer Lab - (Easley Campus) | 220-8896 |
| |
| Conference Room - 1st floor (Anderson Campus) | 6704 | AC-104 | |
| Conference Room - (Easley Campus) | 220-8894 |
| |
| Connect to College | 1461 | PK-125 | |
| Corporate & Community Education Division | 1700 | IB-103 | |
| Counseling Center | 1569 | ML-180 | |
| Criminal Justice Program | 1327 | PK-141 | |
| Dean of Enrollment Management | 1504 | ML-134 | |
| Dean of Student Development | 1552 | AD-163 | |
| Disabilities Services Coordinator | 1564 | SC-159 | |
| Dual Enrollment | 1505 | ML-112 | |
| Duplicating Center/Print Shop | 1821 | RH-B18 | |
| Early Childhood Development Program | 2038 | PK-114 | |
| Easley Campus | 220-8888 |
| |
| EGT Adjunct Office | 1439 | CD-155 | |
| Engineering Graphics Technology/General Engineering Technology Adjunct Office | 1439 | CD-155 | |
| Engineering Graphics Technology Program | 1330 | CD-152 | |
| Engineering and Industrial Technology Division | 1375 | CD-131 | |
| Engineering Technology Department | 1441 | CD-146 | |
| English Adjunct Office |
| HS-103 | |
| Expanded Duty Dental Assisting Program | 1347 | HS-302 | |
| Faculty/Staff Dining Room Request | 1858 |
| |
| Faculty/Staff Directory |
|
| |
| Financial (Student) Aid | 1650 | ML-150 | |
| Foundation | 1808 | RH-200 | |
| General Engineering Technology Program | 1481 | CD-169 | |
| Grants and Proposals | 1810 | RH-213 | |
| Graphics | 1765 | RH-267 | |
| Health Education Division | 1400 | HS-300C | |
| Health Education Nursing Admissions Liaison | 1620 | FP-401 | |
| Heating, Vent.& AC Technology Program | 1413 | WL-103 | |
| Housekeeping Request | 1614 |
| |
| HVAC/Building Construction/Mechatronics Technology Adjunct Office | 1412 | WL-102 | |
| Industrial Electronics Technology Adjunct Office | 1846 | AD-120 | |
| Industrial ElectronicsTechnology Program | 1409 | AD-126 | |
| Industrial & Engineering Technology Area (Easley Campus) | 220-8898 |
| |
| Industrial Supervision Technology/Welding Technology Adjunct Office | 1403 | MK-212 | |
| Industrial Supervision Technology Program | 1441 | CD-146 | |
| Industrial Technology Department | 1408 | CD-144 | |
| Information Technology/Service Desk | 1779 | RH-122 | |
| Information Technology/Service Desk (Easley Campus) | 220-8893 |
| |
| Institutional Advancement Division | 1808 | RH-200 | |
| Institutional Research Office | 1813 | RH-221 | |
| Instructional Support | 1834 | RH-249 | |
| Library | 1750 | RH-132 | |
| Library (Anderson Campus) | 6720 | AC-120 | |
| Library (Easley Campus) | 220-8899 | EC-116 | |
| Machine Tool Technology Program | 1330 | CD-152 | |
| Mail Services | SR-100 | 1768 | |
| Maintenance | 1770 | SR-100 | |
| Management Program | 1308 | PK-116 | |
| Marketing Department | 1509 | RH-266 | |
| Math Laboratory | 1392 | OC-313 | |
| Mechatronics Technology Program | 1413 | CD-122 | |
| Media Services | 1762 | HS-253 | |
| Medical Assisting Program | 1352 | FP-210 | |
| Medical Lab Tech Program | 1349 | FP-304 | |
| Nursing Department | 1343 | FP-401A | |
| Oconee Campus | 886-4555 | ||
| Office Skills Laboratory (Anderson Campus) | 1733 | ||
| Orientation | 1502 | AD-111 | |
| Personnel Department | 1792 | RH-100 | |
| Practical Nursing Program (Easley Campus) | 220-8011 | EC-213 | |
| President's Office | 1773 | RH-230 | |
| Print Shop/Duplicating Center | 1821 | RH-B18 | |
| Provost, Academic and Student Affairs | 1766 | RH-217 | |
| Public Relations | 1507 | RH-264 | |
| Public Services Department | 1379 | PK-139 | |
| Radio & TV Broadcasting Program | 1313 | FP-106 | |
| Registrar | 1556 | ML-192 | |
| Science Adjunct Office |
| HS-103 | |
| Science Department | 1302 | HS-512 | |
| Service Desk | 1779 | PK-136 | |
| Shipping and Receiving | 1771 | SR-100 | |
| Student Financial Aid | 1650 | ML-150 | |
| Student Government Association | 1569 | SC-120 | |
| Student Life and Counseling Services | 1569 | SC-155 | |
| Student Records | 1600 | ML-190 | |
| Surgical Technology Program | 1401 | FP-209 | |
| Title III (LC^2) | 2076 | RH-249 | |
| TRiO | 1593 | AD-168 | |
| Tutoring Center | 1367 | SC-109 | |
| Veterinary Technology Program | 1357 | HA-110 | |
| VP of Business Affairs | 1796 | RH-111 | |
| VP of Economic and Institutional Advancement | 1548 | RH-226 | |
| Webmaster | 1786 | RH-128 | |
| Welding Technology/Industrial Supervision Technology Adjunct Office | 1403 | MK-214 | |
| Welding Technology Program | 1405 | MK-214 | |
| WLD Adjunct Office | 2812 | CK-304 | |
Please report changes in this directory to Mary Johnston at mjohnsto@tctc.edu.




