Tri-County to Kick Off Twenty/20 Program This Fall
Jun 19Read moreAcademic Affairs
Email links appear below. To contact administrators by telephone, please check the Faculty/Staff Directory.
| Academic Affairs | ||||||
| Provost | Galen DeHay, Interim | |||||
| Assistant Vice President for Academic Affairs | ||||||
| Assistant Vice President | Vacant | |||||
| Director | Advising and Tutoring | Rob Massey | ||||
| Director | Anderson Campus | Tim Bowen | ||||
| Director | Easley Campus | Brian Swords, Ph.D. | ||||
| Director | Library | Marla Roberson | ||||
| Registrar | Student Records | Scott Harvey | ||||
| Arts and Sciences | ||||||
| Division Dean | Robin McFall, Interim | |||||
| Comprehensive Studies Department | ||||||
| Department Head | Jennifer Beattie | |||||
| Coordinator of Instructional Activities | Andrea Barnett | |||||
| English Department | ||||||
| Department Head | Robin McFall | |||||
| Coordinator of Instructional Activities | Joan Kalley | |||||
| Humanities Department | ||||||
| Department Head | Della Vanhuss, D.A. | |||||
| Coordinator of Instructional Activities | Chad Gregory, Ph.D. | |||||
| Mathematics Department | ||||||
| Department Head | Keri Catalfomo | |||||
| Coordinator of Instructional Activities | Robin Pepper | |||||
| Science Department | ||||||
| Department Head | Suzanne Ellenberger, Ph.D. | |||||
| Coordinator of Instructional Activities | Karen Culp-Linscott | |||||
| Social Sciences Department | ||||||
| Department Head | Frank Garland, Ph.D. | |||||
| Coordinator of Instructional Activities | Sheryl Donovan | |||||
| Business and Public Services | ||||||
| Dean | Jacquelyn C. Blakley | |||||
| Business Technology Department | ||||||
| Department Head | Meg Allan | |||||
| Program Coordinator | Accounting | Angel Luper | ||||
| Program Coordinator | Management | Tracy Ethridge | ||||
| Program Coordinator | Administrative Office | Beverly Vickery | ||||
| Computer and Information Technology Department | ||||||
| Department Head | Suzanne Konieczny | |||||
| Coordinator of Instructional Activities | Scott Edwards | |||||
| Public Services Department | ||||||
| Department Head | Tom Lawrence | |||||
| Program Coordinator | Criminal Justice Technology | Chris McFarlin, J.D. | ||||
| Program Coordinator | Early Childhood Development | Harriette Dudley, Ed.D. | ||||
| Program Coordinator | Radio and Television Broadcasting | John Woodson | ||||
| Engineering and Industrial Technology | ||||||
| Dean | Doug Allen, Interim | |||||
| Engineering Technology Department | ||||||
| Department Head | Stan Compton | |||||
| Program Coordinator | Engineering Design and Machining Technology | John Norris | ||||
| Program Coordinator | General Engineering Technology | Dorian McIntire | ||||
| Program Coordinator | Industrial Supervision Technology | Stan Compton | ||||
| Industrial Technology Department | ||||||
| Department Head | Doug Allen | |||||
| Program Coordinator | HVAC/Building Construction | Tony Young | ||||
| Program Coordinator | Industrial Electronics Technology | Accounties Smith | ||||
| Program Coordinator | Mechatronics Technology/Automotive | Danny Stovall | ||||
| Program Coordinator | Welding Technology | Paul Phelps | ||||
| Enrollment Management | ||||||
| Dean | Amanda Blanton | |||||
| Director | Bridge and Educational Partnerships | Jenni Creamer | ||||
| Director | Bridge Programs | Vacant | ||||
| Director | Connect to College | Diana Walter | ||||
| Director | Secondary Transition Programs | Vacant | ||||
| Director | TRiO | Thwanda Davidson, Ed.D. | ||||
| Director | Recruitment and Admissions | Renae Frazier | ||||
| Director | Orientation | Vacant | ||||
| Health Education | ||||||
| Dean | Lynn Lewis, Ed.D. | |||||
| Allied Health Department | ||||||
| Department Head | Donna Palmer | |||||
| Program Coordinator | Expanded Duty Dental Assisting | Donna Palmer | ||||
| Program Coordinator | Medical Assisting | Kaye Bathe | ||||
| Program Coordinator | Medical Laboratory Technology | Polly Kay | ||||
| Program Coordinator | Pharmacy (Pre) | Sue Ellenberger, Ph.D. | ||||
| Program Coordinator | Surgical Technology | Cheryln Brown | ||||
| Nursing Department | ||||||
| Department Head | Janet Fuller | |||||
| Program Coordinator | Evening Program | Cathy Ford | ||||
| Program Coordinator | Practical Nursing | Julie Vernon | ||||
| Veterinary Technology Department | ||||||
| Department Head | Peggy Champion, D.V.M. | |||||
| Coordinator of Instructional Activities | Christee Williams | |||||
| Instructional Support | ||||||
| Director | Sarah Shumpert | |||||
| Administrator | Web CT | Richard Smith | ||||
| Coordinator | LC^2 Academic Support Network | Lou Ann Martin | ||||
| Coordinator | LC^2 Learning Communities | Katy Goforth | ||||
| Student Development | ||||||
| Dean | Student Development | Dan Holland | ||||
| Coordinator | Assessment Center | Carol Watts | ||||
| Coordinator/Counselor | Disabilities Services | Stephanie Winkler | ||||
| Coordinator | Student Life and Counseling | Croslena Johnson | ||||
| Director | Athletics | Vacant | ||||
| Director | Career Services | Glenn Hellenga | ||||




